KOSPI
4,869.96
Latest close
-5.21% 1D change
Market tracker
This dashboard shows the most recent daily history available for Korea’s major stock indexes, with a simple chart and a compact table for quick reference.
KOSPI
4,869.96
Latest close
-5.21% 1D change
KOSDAQ
645.68
Latest close
-5.71% 1D change
KOSPI / KOSDAQ ratio
7.54x
Latest close ratio
+0.53% 1D change
| Date | KOSPI | KOSDAQ | Ratio |
|---|---|---|---|
| 11/20 | 4,869.96(-5.21%) | 645.68(-5.71%) | 7.54x |
| 11/19 | 5,137.89(+1.39%) | 684.81(+3.32%) | 7.50x |
| 11/18 | 5,067.44(+1.99%) | 662.81(+1.96%) | 7.65x |
| 11/17 | 4,968.48(-2.59%) | 650.06(-2.34%) | 7.64x |
| 11/16 | 5,100.5(-3.59%) | 665.65(-4.86%) | 7.66x |
| 11/13 | 5,290.53(-0.98%) | 699.66(+0.45%) | 7.56x |
| 11/12 | 5,342.73(-0.61%) | 696.53(-1.22%) | 7.67x |
| 11/11 | 5,375.36(+2.60%) | 705.1(+5.62%) | 7.62x |
| 11/10 | 5,239.13(+4.39%) | 667.61(+4.48%) | 7.85x |
| 11/9 | 5,018.85(-0.81%) | 638.97(-0.82%) | 7.85x |
| 11/6 | 5,059.69(-6.02%) | 644.27(-5.03%) | 7.85x |
| 11/5 | 5,383.8(-5.28%) | 678.41(-5.11%) | 7.94x |
| 11/4 | 5,683.8(+0.62%) | 714.95(+1.50%) | 7.95x |
| 11/3 | 5,648.79(-3.59%) | 704.39(-4.08%) | 8.02x |
| 11/2 | 5,859.08(+2.24%) | 734.36(+1.38%) | 7.98x |
| 10/30 | 5,730.74(-3.48%) | 724.38(-3.83%) | 7.91x |
| 10/29 | 5,937.66(-1.24%) | 753.23(-2.34%) | 7.88x |
| 10/28 | 6,012.44(+6.63%) | 771.28(+3.69%) | 7.80x |
| 10/27 | 5,638.34(+3.09%) | 743.83(+2.29%) | 7.58x |
| 10/26 | 5,469.47(-1.46%) | 727.21(-3.26%) | 7.52x |
| 10/23 | 5,550.3(+0.30%) | 751.69(-1.62%) | 7.38x |
| 10/22 | 5,533.77(-3.52%) | 764.1(-3.62%) | 7.24x |
| 10/21 | 5,735.66(+3.29%) | 792.76(+1.38%) | 7.24x |
| 10/20 | 5,552.74(-3.73%) | 781.97(-3.33%) | 7.10x |
| 10/19 | 5,768.01(+1.76%) | 808.89(+1.78%) | 7.13x |
| 10/16 | 5,668.05(+2.05%) | 794.78(+4.46%) | 7.13x |
| 10/15 | 5,554.22(-7.57%) | 760.82(-7.65%) | 7.30x |
| 10/14 | 6,008.81(-0.44%) | 823.88(-1.57%) | 7.29x |
| 10/13 | 6,035.35(-5.46%) | 837.03(-1.43%) | 7.21x |
| 10/12 | 6,384.24(-3.65%) | 849.19(-4.83%) | 7.52x |
Google News EN
KOSPI, KOSDAQ Plunge 5%, Circuit Breakers Activated - 조선일보
11/20/2026, 14:54 GMT+9
Google News EN
Selling Persists After Sidecar Lifted as Kospi Breaks Below 4,850 - bloomingbit
11/20/2026, 14:37 GMT+9
Google News EN
South Korea’s Kospi Slips 5% as Chip Stocks Fall on Wall Street’s Tech Weakness - kaohoon international
11/20/2026, 13:32 GMT+9
Google News EN
KRX activates sell-side sidecar for Kospi on sharp fall - Korea JoongAng Daily
11/20/2026, 12:25 GMT+9
Google News EN
South Korea's Stock Market Sinks 4.6% as KOSPI Heavyweights SK Hynix and Samsung Fall 6% After Wall Street's AI Selloff - 24/7 Wall St.
11/20/2026, 12:07 GMT+9
Google News EN
[Opening Market] KOSPI Tumbles Past 5,000 Amid AI Stock Rout - Businesskorea
11/20/2026, 10:46 GMT+9
Google News EN
South Korea's Samsung Securities Survey: 67% of Advisory Firm CEOs See KOSPI Reclaiming 7,000 Next Year; Semiconductors, AI Top Picks - BigGo Finance
11/20/2026, 10:26 GMT+9
Google News EN
Nikkei slides 4.5% and KOSPI tumbles as Wall Street’s AI reversal hits Asian chipmakers - investingLive
11/20/2026, 09:52 GMT+9