KOSPI
7,007.72
Latest close
+1.65% 1D change
Market tracker
This dashboard shows the most recent daily history available for Korea’s major stock indexes, with a simple chart and a compact table for quick reference.
KOSPI
7,007.72
Latest close
+1.65% 1D change
KOSDAQ
836.27
Latest close
+1.11% 1D change
KOSPI / KOSDAQ ratio
8.38x
Latest close ratio
+0.53% 1D change
| Date | KOSPI | KOSDAQ | Ratio |
|---|---|---|---|
| 9/21 | 7,007.72(+1.65%) | 836.27(+1.11%) | 8.38x |
| 9/18 | 6,894.23(+2.66%) | 827.12(+0.60%) | 8.34x |
| 9/17 | 6,715.41(-0.04%) | 822.18(+0.76%) | 8.17x |
| 9/16 | 6,717.97(+1.37%) | 815.98(+0.44%) | 8.23x |
| 9/15 | 6,627.26(-0.85%) | 812.41(+0.70%) | 8.16x |
| 9/14 | 6,684.37(-3.26%) | 806.79(-1.69%) | 8.29x |
| 9/11 | 6,909.91(-1.76%) | 820.64(-1.95%) | 8.42x |
| 9/10 | 7,033.92(-0.25%) | 836.92(+0.79%) | 8.40x |
| 9/9 | 7,051.64(+1.40%) | 830.37(+2.28%) | 8.49x |
| 9/8 | 6,954.52(-0.58%) | 811.88(-1.25%) | 8.57x |
| 9/7 | 6,995.39(+4.61%) | 822.19(+1.07%) | 8.51x |
| 9/4 | 6,687.21(+1.64%) | 813.5(+2.95%) | 8.22x |
| 9/3 | 6,579.48(+0.26%) | 790.21(-1.71%) | 8.33x |
| 9/2 | 6,562.72(-3.99%) | 803.98(-2.10%) | 8.16x |
| 9/1 | 6,835.8(+0.23%) | 821.25(-1.56%) | 8.32x |
| 8/31 | 6,820.02(+0.46%) | 834.29(-0.49%) | 8.17x |
| 8/28 | 6,788.88(-1.79%) | 838.41(+0.09%) | 8.10x |
| 8/27 | 6,912.37(+1.53%) | 837.65(+1.30%) | 8.25x |
| 8/26 | 6,808.21(+0.97%) | 826.87(-0.03%) | 8.23x |
| 8/25 | 6,742.74(+0.68%) | 827.15(+1.70%) | 8.15x |
| 8/24 | 6,696.96(-3.12%) | 813.33(+1.42%) | 8.23x |
| 8/21 | 6,912.95(+0.88%) | 801.94(-4.63%) | 8.62x |
| 8/20 | 6,852.58(+5.89%) | 840.89(+1.99%) | 8.15x |
| 8/19 | 6,471.17(-5.80%) | 824.46(-1.17%) | 7.85x |
| 8/18 | 6,869.83(-1.55%) | 834.2(-3.52%) | 8.24x |
| 8/14 | 6,977.94(+2.42%) | 864.65(+0.38%) | 8.07x |
| 8/13 | 6,813.34(+3.56%) | 861.37(+0.29%) | 7.91x |
| 8/12 | 6,579.04(+3.68%) | 858.91(+0.12%) | 7.66x |
| 8/11 | 6,345.53(+0.73%) | 857.84(+0.39%) | 7.40x |
| 8/10 | 6,299.66(+0.65%) | 854.47(+6.97%) | 7.37x |
| 8/7 | 6,258.77(-0.60%) | 798.81(-0.36%) | 7.84x |
| 8/6 | 6,296.38(-4.58%) | 801.67(+0.26%) | 7.85x |
| 8/5 | 6,598.26(+3.76%) | 799.59(+2.42%) | 8.25x |
| 8/4 | 6,358.95(+1.62%) | 780.72(+5.88%) | 8.14x |
| 8/3 | 6,257.45(-5.12%) | 737.35(+2.44%) | 8.49x |
| 7/31 | 6,595.45(+17.91%) | 719.76(+11.63%) | 9.16x |
| 7/30 | 5,593.56(-1.23%) | 644.78(-2.70%) | 8.68x |
| 7/29 | 5,663.24(-5.98%) | 662.68(-6.12%) | 8.55x |
| 7/28 | 6,023.66(-10.84%) | 705.85(-7.72%) | 8.53x |
| 7/27 | 6,755.75(+0.97%) | 764.86(+2.22%) | 8.83x |
| 7/24 | 6,690.62(-5.72%) | 748.22(-5.32%) | 8.94x |
| 7/23 | 7,096.89(+4.40%) | 790.28(+5.22%) | 8.98x |
| 7/22 | 6,797.7(+0.74%) | 751.09(-0.30%) | 9.05x |
| 7/21 | 6,747.95(+3.56%) | 753.34(+0.49%) | 8.96x |
| 7/20 | 6,516.27(-4.46%) | 749.64(-5.33%) | 8.69x |
| 7/16 | 6,820.6(-6.37%) | 791.84(-4.53%) | 8.61x |
| 7/15 | 7,284.41(+6.24%) | 829.43(+5.80%) | 8.78x |
| 7/14 | 6,856.83(+0.73%) | 783.98(-1.92%) | 8.75x |
| 7/13 | 6,806.93(-8.95%) | 799.36(-4.55%) | 8.52x |
| 7/10 | 7,475.94(+2.52%) | 837.43(+5.47%) | 8.93x |
| 7/9 | 7,291.91(+0.62%) | 794(+1.15%) | 9.18x |
| 7/8 | 7,246.79(-5.35%) | 785(-5.56%) | 9.23x |
| 7/7 | 7,656.31(-4.91%) | 831.23(-1.87%) | 9.21x |
| 7/6 | 8,051.33(-0.46%) | 847.07(-2.46%) | 9.50x |
| 7/3 | 8,088.34(+5.76%) | 868.41(+0.19%) | 9.31x |
| 7/2 | 7,648.09(-7.89%) | 866.72(-6.74%) | 8.82x |
| 7/1 | 8,303.41(-2.04%) | 929.35(+1.44%) | 8.93x |
| 6/30 | 8,476.48(+0.97%) | 916.18(-0.48%) | 9.25x |
| 6/29 | 8,394.65(-0.20%) | 920.57(+8.13%) | 9.12x |
| 6/26 | 8,411.21(-5.81%) | 851.37(-4.10%) | 9.88x |
Google News EN
UBS Cuts KOSPI Target by Nearly 10% as Three Headwinds Threaten Corporate Earnings - finance.biggo.com
09/21/2026, 18:25 GMT+9
Google News EN
Kospi closes 1.65% higher on chip gains despite Middle East tensions - Korea JoongAng Daily
09/21/2026, 17:25 GMT+9
Google News EN
[Closing Market] KOSPI Retakes 7,000 Level Amid Won Settling in 1,380 Range - Businesskorea
09/21/2026, 17:04 GMT+9
Google News EN
KOSPI regains 7,000 as Samsung Electronics shares surge on record chip exports - The Korea Times
09/21/2026, 16:12 GMT+9
Google News EN
Kospi Post-Chuseok Rebound Tied to US PCE, Micron Earnings - 조선일보
09/21/2026, 12:17 GMT+9
Google News EN
Korea’s Chip Stocks Powered KOSPI’s Monday Jump - Finimize
09/21/2026, 11:55 GMT+9
Google News EN
Chip rally lifts KOSPI above 7,000 - Aju Press
09/21/2026, 10:46 GMT+9
Google News EN
Using KOSPI to Determine U.S. Semiconductor Stock Direction - Moomoo
09/20/2026, 23:50 GMT+9