KOSPI
4,869.96
Latest close
-5.21% 1D change
Market tracker
This dashboard shows the most recent daily history available for Korea’s major stock indexes, with a simple chart and a compact table for quick reference.
KOSPI
4,869.96
Latest close
-5.21% 1D change
KOSDAQ
645.68
Latest close
-5.71% 1D change
KOSPI / KOSDAQ ratio
7.54x
Latest close ratio
+0.53% 1D change
| Date | KOSPI | KOSDAQ | Ratio |
|---|---|---|---|
| 11/20 | 4,869.96(-5.21%) | 645.68(-5.71%) | 7.54x |
| 11/19 | 5,137.89(+1.39%) | 684.81(+3.32%) | 7.50x |
| 11/18 | 5,067.44(+1.99%) | 662.81(+1.96%) | 7.65x |
| 11/17 | 4,968.48(-2.59%) | 650.06(-2.34%) | 7.64x |
| 11/16 | 5,100.5(-3.59%) | 665.65(-4.86%) | 7.66x |
| 11/13 | 5,290.53(-0.98%) | 699.66(+0.45%) | 7.56x |
| 11/12 | 5,342.73(-0.61%) | 696.53(-1.22%) | 7.67x |
| 11/11 | 5,375.36(+2.60%) | 705.1(+5.62%) | 7.62x |
| 11/10 | 5,239.13(+4.39%) | 667.61(+4.48%) | 7.85x |
| 11/9 | 5,018.85(-0.81%) | 638.97(-0.82%) | 7.85x |
| 11/6 | 5,059.69(-6.02%) | 644.27(-5.03%) | 7.85x |
| 11/5 | 5,383.8(-5.28%) | 678.41(-5.11%) | 7.94x |
| 11/4 | 5,683.8(+0.62%) | 714.95(+1.50%) | 7.95x |
| 11/3 | 5,648.79(-3.59%) | 704.39(-4.08%) | 8.02x |
| 11/2 | 5,859.08(+2.24%) | 734.36(+1.38%) | 7.98x |
| 10/30 | 5,730.74(-3.48%) | 724.38(-3.83%) | 7.91x |
| 10/29 | 5,937.66(-1.24%) | 753.23(-2.34%) | 7.88x |
| 10/28 | 6,012.44(+6.63%) | 771.28(+3.69%) | 7.80x |
| 10/27 | 5,638.34(+3.09%) | 743.83(+2.29%) | 7.58x |
| 10/26 | 5,469.47(-1.46%) | 727.21(-3.26%) | 7.52x |
| 10/23 | 5,550.3(+0.30%) | 751.69(-1.62%) | 7.38x |
| 10/22 | 5,533.77(-3.52%) | 764.1(-3.62%) | 7.24x |
| 10/21 | 5,735.66(+3.29%) | 792.76(+1.38%) | 7.24x |
| 10/20 | 5,552.74(-3.73%) | 781.97(-3.33%) | 7.10x |
| 10/19 | 5,768.01(+1.76%) | 808.89(+1.78%) | 7.13x |
| 10/16 | 5,668.05(+2.05%) | 794.78(+4.46%) | 7.13x |
| 10/15 | 5,554.22(-7.57%) | 760.82(-7.65%) | 7.30x |
| 10/14 | 6,008.81(-0.44%) | 823.88(-1.57%) | 7.29x |
| 10/13 | 6,035.35(-5.46%) | 837.03(-1.43%) | 7.21x |
| 10/12 | 6,384.24(-3.65%) | 849.19(-4.83%) | 7.52x |
| 10/8 | 6,625.93(-2.62%) | 892.27(-0.69%) | 7.43x |
| 10/7 | 6,803.9(-1.98%) | 898.43(-2.34%) | 7.57x |
| 10/6 | 6,941.39(-0.89%) | 919.92(+2.98%) | 7.55x |
| 10/2 | 7,003.74(+0.46%) | 893.29(-0.11%) | 7.84x |
| 10/1 | 6,971.35(+1.95%) | 894.29(+4.48%) | 7.80x |
| 9/30 | 6,838.04(-0.48%) | 855.91(+0.72%) | 7.99x |
| 9/29 | 6,870.81(-0.27%) | 849.8(+0.38%) | 8.09x |
| 9/28 | 6,889.74(-2.70%) | 846.58(+0.25%) | 8.14x |
| 9/23 | 7,080.92(+0.90%) | 844.48(+1.21%) | 8.38x |
| 9/22 | 7,017.91(+0.15%) | 834.38(-0.23%) | 8.41x |
| 9/21 | 7,007.72(+1.65%) | 836.27(+1.11%) | 8.38x |
| 9/18 | 6,894.23(+2.66%) | 827.12(+0.60%) | 8.34x |
| 9/17 | 6,715.41(-0.04%) | 822.18(+0.76%) | 8.17x |
| 9/16 | 6,717.97(+1.37%) | 815.98(+0.44%) | 8.23x |
| 9/15 | 6,627.26(-0.85%) | 812.41(+0.70%) | 8.16x |
| 9/14 | 6,684.37(-3.26%) | 806.79(-1.69%) | 8.29x |
| 9/11 | 6,909.91(-1.76%) | 820.64(-1.95%) | 8.42x |
| 9/10 | 7,033.92(-0.25%) | 836.92(+0.79%) | 8.40x |
| 9/9 | 7,051.64(+1.40%) | 830.37(+2.28%) | 8.49x |
| 9/8 | 6,954.52(-0.58%) | 811.88(-1.25%) | 8.57x |
| 9/7 | 6,995.39(+4.61%) | 822.19(+1.07%) | 8.51x |
| 9/4 | 6,687.21(+1.64%) | 813.5(+2.95%) | 8.22x |
| 9/3 | 6,579.48(+0.26%) | 790.21(-1.71%) | 8.33x |
| 9/2 | 6,562.72(-3.99%) | 803.98(-2.10%) | 8.16x |
| 9/1 | 6,835.8(+0.23%) | 821.25(-1.56%) | 8.32x |
| 8/31 | 6,820.02(+0.46%) | 834.29(-0.49%) | 8.17x |
| 8/28 | 6,788.88(-1.79%) | 838.41(+0.09%) | 8.10x |
| 8/27 | 6,912.37(+1.53%) | 837.65(+1.30%) | 8.25x |
| 8/26 | 6,808.21(+0.97%) | 826.87(-0.03%) | 8.23x |
| 8/25 | 6,742.74(+0.68%) | 827.15(+1.70%) | 8.15x |
Google News EN
South Korea's KOSPI Rebounds, but Foreign Short Selling Hits approximately $12 Billion; Bets Pile Into Samsung, SK Hynix - BigGo Finance
11/20/2026, 16:05 GMT+9
Google News EN
KOSPI, KOSDAQ Plunge 5%, Circuit Breakers Activated - 조선일보
11/20/2026, 14:54 GMT+9
Google News EN
Selling Persists After Sidecar Lifted as Kospi Breaks Below 4,850 - bloomingbit
11/20/2026, 14:37 GMT+9
Google News EN
South Korea’s Kospi Slips 5% as Chip Stocks Fall on Wall Street’s Tech Weakness - kaohoon international
11/20/2026, 13:32 GMT+9
Google News EN
KRX activates sell-side sidecar for Kospi on sharp fall - Korea JoongAng Daily
11/20/2026, 12:25 GMT+9
Google News EN
South Korea's Stock Market Sinks 4.6% as KOSPI Heavyweights SK Hynix and Samsung Fall 6% After Wall Street's AI Selloff - 24/7 Wall St.
11/20/2026, 12:07 GMT+9
Google News EN
[Opening Market] KOSPI Tumbles Past 5,000 Amid AI Stock Rout - Businesskorea
11/20/2026, 10:46 GMT+9
Google News EN
Nikkei slides 4.5% and KOSPI tumbles as Wall Street’s AI reversal hits Asian chipmakers - investingLive
11/20/2026, 09:52 GMT+9